Filtration stérilisante des liquides
Produit | Description | Fichier |
|---|---|---|
Sartobran P 0.20 µm | Cartouche de Filtration stérilisante Sartobran P, 0.45+0.2 µm. | Data_SartobranP_0.2mym_SPK2049-e.pdf (46.92 KB) |
Sartobran P 0.10 µm | Cartouche de Filtration stérilisante Sartobran P, 0.45+0.1 µm. | Data_SartobranP_0.1mym_SPK2041-e.pdf (47.52 KB) |
Sartopore 2 0.20 µm | Cartouche de filtration stérilisante Sartopore 2, 0.45+0.2 µm. | |
Sartopore 2 XLI 0.20 µm | Cartouche de filtration stérilisante Sartopore 2, 0.35+0.2 µm. | Data_Sartopore2_XLI_SPK2084-e.pdf (102 KB) |
Sartopore 2 XLG 0.20 µm | Cartouche de filtration stérilisante Sartopore 2, 0.8+0.2 µm. | |
Sartopore 2 0.10 µm | Cartouche de filtration stérilisante Sartopore 2, 0.2+0.1 µm pour la rétention de Mycoplasmes. | Data_Sartopore2_0.1mym_SPK2035-e.pdf (103.2 KB) |
Sartolon | Cartouche de filtration stérilisante Sartolon, 0.45+0.2 µm. | Data_Sartolon_SPK2023-e.pdf (80.57 KB) |
Cartouche de filtration stérilisante pour la filtration des liquides agressifs. |
Produit | Description | Fichier |
|---|---|---|
Sartobran P 0.45 µm | Cartouche de filtration Sartobran P, 0.65+0.45 µm. Réduction de biocharge et rétention de particules. | Data_SartobranP_0.45mym_SPK2050-e.pdf (47.65 KB) |
Sartopore 2 0.45 µm | Cartouche de filtration Sartopore 2, 0.8+0.45 µm. | Data_Sartopore2_0.45mym_SPK2039-e.pdf (84.49 KB) |
Sartoguard PES | Cartouche Sartoguard PES. Préfiltre membrane pour la rétention de particules. | Data_SartoguardPES_SPK2104-e.pdf (92 KB) |
Sartosteel | Cartouche inox Sartosteel. Rétention de particules dans les liquides, la vapeur et les gaz. | Data_Sartosteel_SPK2053-e.pdf (32.99 KB) |
Sartofine | Cartouche profondeur Sartofine PP pour la rétention de particules et la réduction de charge. | Data_SartofinePP_SPK2048-e.pdf (63.87 KB) |
Jumbo Star | Cartouche Jumbo-Star. Débits allant de 10.000 à 40.000 litres/heure. | Broch_Jumbo-Star_SGJ1502-e.pdf (216.96 KB) |
Sartopure PP2 | Cartouche Sartopure PP2. pour la rétention de particules. | Data_SartopurePP2_SPK2024-e.pdf (68.34 KB) |
Sartopure GF Plus | Cartouche Sartopure GF Plus, à grande capacité d’adsorption. | Data_SartopureGF-Plus-Pharma_SPK2064-e.pdf (44.39 KB) |
Sartoclean CA | Cartouche Sartoclean CA. Préfiltre membrane pour la rétention de particules. | Data_SartocleanCA_SPK2020-e.pdf (42.7 KB) |
Sartoclean GF | Cartouche Sartoclean GF. Préfiltre pour la rétention des particules solides et colloïdales. | Data_SartocleanGF_SPK2047-e.pdf (62.64 KB) |

');
}
//-->