Authors | Title | Journal/Event | Month | Year | Pages |
|---|---|---|---|---|---|
M.W.Jornitz, R.E.Madsen, T.H.Meltzer | Pore-Size Ratings, Bubble Points, and Porosity | Pharm Tech US, Vol 31 No. 1 | 01 | 2007 | 84-100 |
M.W.Jornitz, T.H.Meltzer | A review and critique of multifilter arrangements | Pharm Tech Europe, Vol 18 No. 2 | 02 | 2006 | 46-49 |
Paul Priebe, M.W.Jornitz | Choosing & Scaling Up Right Filter Combo | GEN Vol 26, No 5 | 03 | 2006 | 54 |
M.W.Jornitz, T.H.Meltzer | Grow-through and Penetration of the 0.2/0.2 Sterilizing Membranes | Pharm Tech US, Vol 30 No 3 | 03 | 2006 | 138-144 |
R.E.Madsen, J.E.Akers, M.W.Jornitz, T.H.Meltzer | The Use of Model Organisms in Sterilizing Filtration | Pharmaceutical Technology Aseptic Processing Supplement | 05 | 2006 | 38-42 |
M.W.Jornitz | Interview - Wither Steel & Glass in a Disposable Age | GEN | 08 | 2006 | 64 |
R. Colton, L. Okhio, M.W.Jornitz | Test Methodologies And Analysis of Extractables And Leachables | Pharma-Mag | 09-10 | 2006 | 24-30 |
K. DiBlasi, M.W. Jornitz, U. Gottschalk, P.M.Priebe | Disposable Biopharmaceutical Processes - Myth or Reality? | Supplement to: International BioPharm | 11 | 2006 | 6-16 |
R.Colton, L.Okhio, O.W.Reif, M.W.Jornitz, A.M.Trotter | Options for Extractables and Leachables Analysis in Filters | Pharma-manufacturing | 01 | 2005 |
|
M.W.Jornitz | Book Review: Microbiological Contamination Control in Pharmaceutical Clean Rooms | European Journal of Parenteral & Pharmaceutical Sciences, Vol 10 No 1 | 02 | 2005 | 27 |
M.W.Jornitz, T.H.Meltzer, H.Bromm, P.M.Priebe | Choosing the Appropriate Membrane Filter - Test Requirements | PDA Journal of Science and Technology, Vol 59, No. 2 | 03-04 | 2005 | 96-101 |
J.Maynard, T.H.Meltzer, M.W.Jornitz, P.M.Priebe | Sterilizing Filters: Find the Right Flow, Size them Right | Pharmaceutical Manufacturing | 09 | 2005 | 38-44 |
M.W.Jornitz | Comparability Filterability Trials: The Utilization of Appropriate, Effective Filtration Areas | BioPharm International | 09 | 2005 |
|
T.H.Meltzer, M.W.Jornitz, R.F.Tetzlaff | Pharmaceuticals - FDA on Filters in Water Systems at Points-of-Use, Storage, and Distribution | Ultrapure Water, Vol 21, No. 1 | 01 | 2004 | 40-42 |
M.W.Jornitz | Interview - Larger Processes Drive Filter Development | Genetic Engineering News Vol 24, No 5 | 03 | 2004 | 52 |
M.W. Jornitz, T.H. Meltzer, J. Lindenblatt | Which to Try First in Untested Filtrations - 0.1 µm rated or 0.2/0.22 µm rated Membranes ? | Pharmaceutical Formulation & Quality | 05 | 2004 | 89-93 |
M.W.Jornitz | Interview - Throwing it All Away | Pharmaceutical Manufacturing | 04-05 | 2004 | 34-40 |
M.W.Jornitz | Special Report - New Technologies Optimize Biotech Process Efficiency | Pharmaceutical Technology US, Vol 28 No. 6 | 06 | 2004 | 40-50 |
P.Priebe, M.W.Jornitz, T.H.Meltzer | Selection and Testing of High Flow Membrane Filters | BioProcess International, Industry Yearbook 2004 | 07 | 2004 | 2 |
M.W.Jornitz, T.H.Meltzer, H.Bromm, P.M.Priebe | Testing for the Optimal Filter Membrane, Required Prerequisites | Genetic Engineering News, Vol 24, Number 13 | 07 | 2004 | 50-51 |
M.W.Jornitz, T.H.Meltzer | Sterilizing Filtrations with Microporous Membranes | Pharmacopeial Forum, Vol. 30(5) | 09-10 | 2004 | 1903-1910 |
M.W.Jornitz, T.H.Meltzer | The Integrity Tests - Choosing Diffusive Airflows or Bubble Points | Pharm Tech US, Supplement | 10 | 2004 | 24-39 |
M.Stering, M.W.Jornitz, T.H.Meltzer | Aerosol Challenging of Vent Filters: Titre Reduction at Different Humidities and Flow Rates | Pharm Tech Europe, Vol 16, Number 10 | 10 | 2004 | 28-32 |
M.W.Jornitz | Interview - New Good Manufacturing Practices Regulations: Changes for Filtration | GEN Vol 24, No. 19 | 11 | 2004 | 44 |
P.M.Priebe, M.W.Jornitz | Disposable Technology Enhances Aseptic Processing | Pharmaceutical Formulation & Quality | 11 | 2004 | 34-35 |
M.W.Jornitz, P.G.Soelkner, T.H.Meltzer | The Economics of Modern Sterile Filtration | PharmTech US, Vol 27 No. 3 | 03 | 2003 | 156-166 |
M.W.Jornitz, J.E.Akers, J.P.Agallaoco, R.E.Madsen, T.H.Meltzer | Considerations in Sterile Filtration. Part II: The Sterilizing Filter and Its Organsim Challenge: A Critic of Regulatory Standards | PDA Journal of Science and Technology, Vol 57, No. 2 | 03-04 | 2003 | 88-96 |
J.Mora, M.W.Jornitz | Interview - Bioprocessing, New Tools & Pathogens Drive Viral Clearance | Genetic Engineering News Vol 23, No 9 | 05 | 2003 | 44 |
M.W.Jornitz, P.G.Soelkner, T.H.Meltzer | Modern Sterile Filtration - The Economics | PharmTech Europe, Vol 15 No. 6 | 06 | 2003 | 29-32 |
T.H.Meltzer, M.W.Jornitz | The Sterilizing Filter and Its Pore Size Rating | American Pharmaceutical Review | 10 | 2003 | 44-52 |
T.H.Meltzer, M.W.Jornitz, R.F.Tetzlaff | Regulatory Concerns Regarding Filters in Pharmaceutical Water Systems | PDA Journal of Science and Technology, Vol 57, No. 4 | 07-08 | 2003 | 239-244 |
M.W.Jornitz | Interview - Disposable Filtration Lightens Cleaning and Validation Load | Pharm Tech US, Vol 27, No. 9 | 09 | 2003 | 46-56 |
P.M.Priebe, M.W.Jornitz, T.H.Meltzer | Making an Informed Membrane Filter Choice - Criteria to Consider | BioProcess International, Vol. No. 10 | 10 | 2003 | 64-66 |
T.H.Meltzer, R.C.Livingston, M.W.Jornitz | Filters and Experts in Water system Design | Ultrapure Water, Vol 20, No. 8 | 10 | 2003 | 26-30 |
M.W.Jornitz | Interview - New Membranes Seek to Break Old Barriers | Genetic Engineering News Vol 23 | 11 | 2003 | 49 |
M.W.Jornitz, J.P.Agallaoco, J.E.Akers, R.E.Madsen, T.H.Meltzer | Avaliacao da integridade de filtros em aplicacoes liquidas | Pharmaceutical Technology Brasil | 12 | 2003 | 2-24 |
M.W.Jornitz | Interview - Bioseparations: The Evolution Continues | Pharmaceutical Manufacturing | 12 | 2003 | 26-30 |
M.W.Jornitz, J.P.Agallaoco, J.E.Akers, R.E.Madsen, T.H.Meltzer | Considerations in Sterile Filtration, Part I: The Changed Role of Filter Integrity Testing | PDA Journal of Science and Technology, Vol 56, No. 1 | 01-02 | 2002 | 4-10 |
T.H. Meltzer M.W.Jornitz | Filter Applications for Organic Removal | Ultrapure Water, Vol 19, No. 4 | 04 | 2002 | 39-43 |
M.W.Jornitz, T.H.Meltzer | The Mechanics of Removing Organisms by Filtration: The Importance of Theory | PharmTech Europe | 05 | 2002 |
|
M.W.Jornitz, T.H.Meltzer | The Mechanics of Removing Organisms by Filtration: The Importance of Theory | Medical Device Technology | 06 | 2002 |
|
M.W.Jornitz, P.G.Soelkner, T.H.Meltzer | Sterile Filtration - A Review of the Past and Present Technologies | PDA Journal of Science and Technology, Vol 56 No. 4 | 07-08 | 2002 | 192-196 |
T.H.Meltzer, W.V.Collentro, G.V.Zoccolante, M.W.Jornitz, M.W.Mittelman | In Defense of Filters in Pharmaceutical Water Systems | PDA Journal of Science and Technology | 07-08 | 2002 |
|
J.Lindenblatt M.W.Jornitz T.H.Meltzer | Filter pore size versus process validation - a necessary debate ? | European Journal of Parenteral Sciences 7(3) | 08 | 2002 | 67-71 |
M.W.Jornitz | Special Edition - Aseptic Processing, Guest Editor | European Journal of Parenteral Sciences Vol 7 No 4 | 10 | 2002 |
|
M.W.Jornitz | Interview - Scalability, Disposability Drive Process Filtration | Genetic Engineering News Vol 22 | 11 | 2002 | 48 |
M.W.Jornitz | Interview - Addressing Process Speed and Optimization | Genetic Engineering News Vol 22, No 21 | 12 | 2002 | 44+49 |
M.W. Jornitz, T.H. Meltzer | Letter to the Editor | PDA Journal of Science and Technology | 03-04 | 2001 | 58 |
M.W. Jornitz, T.H. Meltzer | Validation of sterilizing -grade filtration | Chemical Processing Directions International 2002 | 09 | 2001 | 123 |
M.W.Jornitz, J.P.Agallaoco, J.E.Akers, R.E.Madsen, T.H.Meltzer | Filter Integrity Testing in Liquid Applications, Revisited, Part I | Pharm. Tech. US | 10 | 2001 | 34-50 |
M.W.Jornitz, J.P.Agallaoco, J.E.Akers, R.E.Madsen, T.H.Meltzer | Filter Integrity Testing in Liquid Applications, Revisited, Part II | Pharm. Tech. US | 11 | 2001 | 24-35 |
M.W. Mittelmann, K. Kawamura, M.W. Jornitz, T.H. Meltzer | Filter Validation: Bacterial Hydrophobicity, Adsorptive Sequestration and Cell Size Alteration | PDA Journal of Science and Technology, Vol.55 | 11-12 | 2001 | 422-429 |
M.W. Jornitz, T.H. Meltzer | Addressing Uncertainties in Sterile Filtration: Substituting Double and 0.1 µm Filters for 0.2 µm Filters | Pharm. Tech. Europe, Vol. 12, No. 2 | 02 | 2000 | 20-24 |
M.W. Jornitz, T.H. Meltzer | Identifying the Sterilizing Grade Filter | Pharma. Tech. US | 09 | 2000 | 38-46 |
K. Kawamura, M.W. Jornitz, T.H. Meltzer | Absolute or Sterilizing Grade Filtration - What is required ? | PDA Journal of Science and Technology | 11-12 | 2000 | 485-492 |
T.H.Meltzer, R.E.Madsen Jr., M.W.Jornitz | Considerations for Diffusive Airflow Integrity Testing | PDA Journal of Science and Technology | 03-04 | 1999 | 56-59 |
M.W.Jornitz | Aerosol Challenge Testing: Considerations for Sterilizing Grade Membrane Filters | Journal of Validation Technology, Vol 5 No. 4 | 08 | 1999 | 324-326 |
T.H. Meltzer, M.W. Jornitz, P.R. Johnston | Relative Efficiencies of Double Filters or Tighter Filters for Small-Organism Removals | Pharma. Tech. US, Vol. 23, No. 9 | 09 | 1999 | 98-106 |
M.W. Jornitz | Points to consider: Isolator venting using membrane filters | European Journal of Parenteral Sciences 1999; 4 (4) | 10 | 1999 | 143-146 |
J. Lindenblatt, M.W. Jornitz | 0.1 µm vs. 0.2 µm final filtration in BFS operations | BFS News | 10 | 1999 | 44-48 |
M.W.Jornitz, D.J.Brose, T.H.Meltzer | Experimental Evaluations of Diffusive Airflow Integrity Testing | PDA Journal of Science and Technology, Vol. 52 | 01 | 1998 | 46 - 49 |
T.H.Meltzer, M.W.Jornitz, M.W.Mittelman | Surrogate Solution Attributes And Use Conditions: Effects On Bacterial Cell Size And Surface Charges Relevant To Filter Validation Studies | PDA Journal of Science and Technology, Vol. 52 No. 1 | 01-02 | 1998 | 37-42 |
M.W.Jornitz | Proposal of Isolator Venting with Sterilizing Grade Membrane Filter Cartridges | Cleanroom Technology Newsletter No. 134 | 06 | 1998 | 3-5 |
H.J. Spanier, M.W. Jornitz | Fully Automatic Systems for Integrity Testing of Sterilizing Grade Filters | PDA Journal of Science and Technology | 07 | 1998 | 52 |
T.H.Meltzer, M.W.Jornitz, A.M.Trotter | Application-Directed Selection of 0.1 µm or 0.2 µm Rated Sterilizing Filters | Pharmaceutical Technology US | 09 | 1998 | 116-122 |
M.W.Jornitz, T.H.Meltzer | Sterile Double Filtration | Pharmaceutical Technology US | 10 | 1998 | 92-100 |
P.J.Waibel, M.W.Jornitz, T.H.Meltzer | Diffusive Airflow Integrity Testing | PDA Journal of Pharmaceutical Science and Technology 50/5 | 11-12 | 1996 | 311-316 |
S.W.Tarry, A.M.Trotter, M.W.Jornitz, N.Boncore | The Water Intrusion Test for Testing Hydrophobic Membrane Filters | BFS News | 12 | 1996 | 3-9 |
T.H.Meltzer, M.Jornitz, P.J.Waibel | Current Views of Present Integrity Testing Practices | Pharmaceutical Technology | 04 | 1995 | 92-98 |
T.H.Meltzer, M.Jornitz, P.J.Waibel | The Hydrophobic Air Filter and the Water Intrusion Test | Pharmaceutical Technology | 09 | 1994 | 76-84 |
M.Jornitz, P.J.Waibel, T.H.Meltzer | The Filter Integrity Test Correlations | Ultrapure Water | 10 | 1994 | 59-63 |
M.Dosmar, P.Wolber, K.Bracht, H.Tröger, P.Waibel, M.Jornitz | An in-place test for hydrophobic membrane filters | Laboratory Equipment Digest | 02 | 1993 | 9-10 |

');
}
//-->